Prominent & Leading Manufacturer from Ahmedabad, we offer glycerin handmade soaps, oval shape glycerine soap, glycerine bath soap, orange transparent glycerin soap, rose transparent glycerin soap and lemon transparent glycerin soap.
₹ 15 / Piece Get Latest Price
| Packaging Size | 100gm |
| Skin Type | All Skin Type |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
| Shape | Oval |
₹ 14 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Ingredient | Aloe Vera |
| Skin Type | Combination |
| Packaging Type | Box |
| Shelf Life. | 36 Months |
| Ideal For | Unisex |
₹ 14 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Ingredient | Aloe Vera |
| Skin Type | Combination |
| Packaging Type | Plastic |
| Shelf Life. | 24 Months |
| Ideal For | Unisex |
₹ 12.5 / Piece Get Latest Price
| Packaging Size | 75gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Ingredient | Aloe Vera |
| Skin Type | Combination |
| Packaging Type | Plastic |
| Shelf Life. | 24 Months |
| Ideal For | Unisex |
₹ 13 / Piece Get Latest Price
| Packaging Size | 125gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Ingredient | Aloe Vera |
| Skin Type | Combination |
| Fragrance | Scented |
| Packaging Type | Plastic |
| Shelf Life. | 24 Months |
| Ideal For | Unisex |
₹ 13 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Ingredient | Aloe Vera |
| Skin Type | Combination |
| Fragrance | Citrus |
| Packaging Type | Plastic |
| Shelf Life. | 24 Months |
| Ideal For | Unisex |
₹ 16 / Piece Get Latest Price
| Packaging Size | 125gm |
| Texture | Transparent |
| Third Party Manufacturing | Yes |
| Pack of | 6 |
| Skin Type | All Skin Type |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 13 / Piece Get Latest Price
| Packaging Size | 75gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Ingredient | Aloe Vera |
| Skin Type | Combination |
| Fragrance | Scented |
| Packaging Type | Plastic |
| Shelf Life. | 24 Months |
| Ideal For | Unisex |
₹ 13.5 / Piece Get Latest Price
| Packaging Size | 75gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | No |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 16 / Piece Get Latest Price
| Packaging Size | 100gm |
| Ingredient | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 18 / Piece Get Latest Price
| Packaging Size | 100gm |
| Purpose | For Skin Softening |
| Soap Type | Glycerine Soap |
| Skin Type | Combination |
| Key Ingredients | Rose |
| Is It Organic | Organic |
₹ 85 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Texture | Transparent |
| Packaging Type | Packet |
| Color | White |
| Key Ingredients | Sandalwood |
| Brand | Pramukh Enterprise |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 105 / Kg Get Latest Price
| Packaging Size | 100gm |
| Packaging Type | Box |
| Texture | Transparent |
| Ingredient | Glycerine |
| Fragrance | Lavender |
| Key Ingredients | Aloe Vera, Sandalwood |
| Brand | Molox |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Soap Type | Glycerine Soap |
| Skin Type | Combination Skin |
| Fragrance | Neutral |
| Is It Handmade | Non Handmade |
| Is It Organic | Organic |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 25 / Piece Get Latest Price
| Packaging Size | 100gm |
| Skin Type | All Skin Type |
| Key Ingredients | Lily, Aloe Vera, Almond Oil |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Shape | Rectangle |
| Skin Concern | Skin Brightening |
| Pack Of | 6 |
| Is It Handmade | Handmade |
| Third Party Manufacturing | No |
| Fragrance | Neutral |
| Is It Organic | Organic |
| Paraben Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Key Ingredients | Sandalwood |
| Fragrance | Lavender |
| Packaging Type | Box |
| Pack of | 6 |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Packaging Size | 100gm |
| Purpose | For Regular Use |
| Soap Type | Herbal Soap |
| Key Ingredients | Turmeric, Aloe Vera, Mint, Lemon, Neem |
Minimum order quantity: 1000 Piece
₹ 15 / Piece Get Latest Price
| Ingredient | Aloe Vera, Goat Milk, Rose, Sandalwood, Tulsi, Glycerin, Neem, Turmeric, Lemon, Charcoal |
| Weight | 100 gm |
| Soap Type | Customized |
| Skin Type | All Skin Types |
| Fragrance | Sandalwood |
| Forms | Liquid |
₹ 14 / Piece Get Latest Price
| Packaging Size | 125gm |
| Texture | Transparent |
| Ingredients | Glycerine |
| Brand | molix |
| Packaging Type | Box |
| Ideal For | Unisex |
₹ 13 / Piece Get Latest Price
| Packaging Size | 100gm |
| Skin Type | All Skin Type |
| Color | White |
| Shape | oval |
| Gender | unisex |
| Country of Origin | Made in India |
| Question | 20 kg |
Minimum order quantity: 1000 Piece
We are enagaged in offering Goat Milk Bath Soap to our clients. Our range of all products is widely apbathpreciated by our clients.
₹ 7 / Piece Get Latest Price
| Packaging Size | 50gm |
| Packaging Type | Box |
| Texture | Transparent |
| Key Ingredients | Glycerine |
| Ideal For | Unisex |
| Skin Type | Dry |
| Shelf Life | 36 Months |
Minimum order quantity: 5000 Piece
we are manufacturer and exporter of hotel white soap, hotel glycerine transparent soap, hotel shampoo, hotel body wash, hotel body lotion, hotel conditioner, hotel comb, hotel toothbrush, hotel shoe shiner etc.
soaps:
₹ 13 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Color | White |
| Fragrance | Lemon Grass |
| Brand | molix |
| Shape | oval |
₹ 15 / Piece Get Latest Price
| Packaging Size | 50gm |
| Ingredient | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 15 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 16 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 16 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 15 / Piece Get Latest Price
| Packaging Size | 75gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | No |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 14.50 / Piece Get Latest Price
| Packaging Size | 100gm |
| Ingredient | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 17 / Piece Get Latest Price
| Packaging Size | 125gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 15 / Piece Get Latest Price
| Packaging Size | 100gm |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 16 / Piece Get Latest Price
| Packaging Size | 125gm |
| Ingredient | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
₹ 25 / Piece Get Latest Price
| Packaging Size | 100gm |
| Key Ingredients | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Colour | White |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pack of | 6 |
| Skin Concern | Dryness |
| Fragrance | Aloe Vera |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Packaging Size | 100gm |
| Key Ingredients | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | No |
| Colour | Green |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pack of | 6 |
| Skin Concern | Acne |
| Fragrance | Tulsi, Neem, Aloe Vera |
Minimum order quantity: 1000 Piece
₹ 3 / Piece Get Latest Price
| Packaging Type | Pouch |
| Packaging Size | 20gm |
| Customization Available | Yes |
| Type of Soap | Glycerine Soap |
| Usage / Application | For Hotel |
| Shelf Life | 24 Months |
₹ 105 / Piece Get Latest Price
| Variety Available | Lemon |
| Quality Available | A Grade |
| Packaging Type | Carton |
| Ideal For | Unisex |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 18 / Piece Get Latest Price
| Packaging Size | 100gm |
| Skin Type | All Skin Type |
| Packaging Type | Box |
| Key Ingredients | Saffron |
| Ideal For | Unisex |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 13 / Piece Get Latest Price
| Packaging Size | 100gm |
| Pack Of | 6 |
| Skin Type | All Skin Type |
| Skin Concern | Acne |
| Packaging Type | Plastic |
| Key Ingredient | Papaya |
| Shelf Life | 36 Months |
| Fragrance | Natural Papaya |
Minimum order quantity: 25 Piece
₹ 3 / Piece Get Latest Price
| Packaging Type | Pouch |
| Packaging Size | 20gm |
| Customization Available | Yes |
| Usage / Application | For Hotel |
| Fragrance / Ingredient | Lemon Grass |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |
| Type of Soap | Glycerine Soap |
₹ 100 / Piece Get Latest Price
| Packaging Size | 20gm |
| Packaging Type | Pouch |
| Type of Soap | Glycerine Soap |
| Usage / Application | For Hotel |
| Customization Available | Yes |
| Fragrance | Lavender |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Dinesh Pedhadiya (Proprietor)
Pramukh Enterprise
Plot No 25, NR R K Industrial Hub, NR Shreenath Ind Estate, Navarangpura
Ahmedabad - 382430, Gujarat, India